Translation Project

Welcome
Overview
The Packages
The Teams
The Disclaimer
The Robot
Info for...
Maintainers
Translators
Coordinators
Documents
Site overview
Contributors
Changes
Matrix
Tools
PO Files
Latest
Obsolete

The 'screem' textual domain

This page is about the translation of the messages for the screem textual domain. More information about the package can be found here:

Topic URL
Homepage http://www.screem.org/
Project site http://sourceforge.net/projects/screem/

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is screem-0.17.1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Azerbaijani az 0.6.0 Vasif İsmayıloğlu MD 1089 / 1090
0.6.0.1 Vasif İsmayıloğlu MD 804 / 906
0.7.2 Vasif İsmayıloğlu MD 312 / 907
0.9.6 Vasif İsmayıloğlu MD 233 / 979
0.11.7 Vasif İsmayıloğlu MD 149 / 1477
0.13.4 Vasif İsmayıloğlu MD 138 / 1778
0.17.1 Vasif İsmayıloğlu MD 138 / 1794
Brazilian Portuguese pt_BR 0.6.0 Ariel Bressan da Silva 784 / 1087
0.6.0.1 Ariel Bressan da Silva 611 / 906
0.7.2 Ariel Bressan da Silva 278 / 907
0.9.6 Ariel Bressan da Silva 204 / 979
0.11.7 Ariel Bressan da Silva 129 / 1477
0.13.4 Ariel Bressan da Silva 120 / 1778
0.17.1 Ariel Bressan da Silva 120 / 1794
Chinese (simplified) zh_CN 0.6.0 Wu XiaoGuang 1087 / 1090
0.6.0.1 Wu XiaoGuang 801 / 906
0.7.2 Rongjun Mu 907 / 907
0.9.6 Rongjun Mu 976 / 979
0.11.7 Rongjun Mu 679 / 1477
0.13.4 Rongjun Mu 622 / 1778
0.17.1 Rongjun Mu 619 / 1794
Czech cs 0.6.0 David Makovsk (Yakeen) 642 / 906
0.6.0.1 David Makovsk (Yakeen) 642 / 906
0.7.2 David Makovsk (Yakeen) 295 / 907
0.9.6 David Makovsk (Yakeen) 217 / 979
0.11.7 David Makovsk (Yakeen) 139 / 1477
0.13.4 David Makovsk (Yakeen) 127 / 1778
0.17.1 David Makovsk (Yakeen) 126 / 1794
Danish da 0.6.0 Johnny Ernst Nielsen 994 / 1097
0.6.0.1 Johnny Ernst Nielsen 718 / 906
0.7.2 Johnny Ernst Nielsen 305 / 907
0.9.6 Johnny Ernst Nielsen 228 / 979
0.11.7 Johnny Ernst Nielsen 147 / 1477
0.13.4 Johnny Ernst Nielsen 136 / 1778
0.17.1 Johnny Ernst Nielsen 136 / 1794
French fr 0.6.0 Christophe Merlet (RedFox) 1086 / 1090
0.6.0.1 Christophe Merlet (RedFox) 805 / 906
0.7.2 Christophe Merlet (RedFox) 313 / 907
0.9.6 Christophe Merlet (RedFox) 234 / 979
0.11.7 Christophe Merlet (RedFox) 155 / 1477
0.13.4 Christophe Merlet (RedFox) 144 / 1778
0.17.1 Christophe Merlet (RedFox) 144 / 1794
German de 0.6.0 Christian Meyer 1075 / 1090
0.6.0.1 Christian Meyer 797 / 906
0.7.2 Christian Meyer 311 / 907
0.9.6 Christian Meyer 232 / 979
0.11.7 Christian Meyer 149 / 1477
0.13.4 Christian Meyer 138 / 1778
0.17.1 Christian Meyer 138 / 1794
Greek el 0.6.0 Simos Xenitellis 248 / 1090
0.6.0.1 Simos Xenitellis 201 / 906
0.7.2 Simos Xenitellis 96 / 907
0.9.6 Simos Xenitellis 84 / 979
0.11.7 Simos Xenitellis 60 / 1477
0.13.4 Simos Xenitellis 58 / 1778
0.17.1 Simos Xenitellis 58 / 1794
Italian it 0.6.0 Francesco Lamonica 644 / 1087
0.6.0.1 Francesco Lamonica 489 / 906
0.7.2 Francesco Lamonica 224 / 907
0.9.6 Francesco Lamonica 161 / 979
0.11.7 Francesco Lamonica 117 / 1477
0.13.4 Francesco Lamonica 113 / 1778
0.17.1 Francesco Lamonica 113 / 1794
Japanese ja 0.6.0 Takeshi Aihana 1090 / 1090
0.6.0.1 Takeshi Aihana 805 / 906
0.7.2 Takeshi Aihana 312 / 907
0.9.6 Takeshi Aihana 233 / 979
0.11.7 Takeshi AIHANA 1477 / 1477
0.13.4 Takeshi AIHANA 1371 / 1778
0.17.1 Takeshi AIHANA 1366 / 1794
Kinyarwanda rw 0.6.0 Steven Michael Murphy 155 / 906
0.6.0.1 Steven Michael Murphy 155 / 906
0.7.2 Steven Michael Murphy 143 / 907
0.9.6 Steven Michael Murphy 153 / 979
0.11.7 Steven Michael Murphy 187 / 1477
0.13.4 Steven Michael Murphy 99 / 1778
0.17.1 Steven Michael Murphy 99 / 1794
Norwegian Bokmaal nb 0.6.0 Kjartan Maraas 196 / 1087
0.6.0.1 Kjartan Maraas 149 / 906
0.7.2 Kjartan Maraas 82 / 907
0.9.6 Kjartan Maraas 72 / 979
0.11.7 Kjartan Maraas 57 / 1477
0.13.4 Kjartan Maraas 56 / 1778
0.17.1 Kjartan Maraas 56 / 1794
Polish pl 0.6.0 Grzegorz Staniak 291 / 1087
0.6.0.1 Grzegorz Staniak 167 / 906
0.7.2 Grzegorz Staniak 82 / 907
0.9.6 Grzegorz Staniak 76 / 979
0.11.7 Grzegorz Staniak 56 / 1477
0.13.4 Grzegorz Staniak 51 / 1778
0.17.1 Jacek Wolszczak 656 / 1794
Russian ru 0.6.0 Valek Filippov 664 / 1087
0.6.0.1 Valek Filippov 499 / 906
0.7.2 Valek Filippov 219 / 907
0.9.6 Valek Filippov 169 / 979
0.11.7 Valek Filippov 116 / 1477
0.13.4 Valek Filippov 112 / 1778
0.17.1 Valek Filippov 112 / 1794
Slovak sk 0.6.0 Martin Lacko 1090 / 1090
0.6.0.1 Martin Lacko 805 / 906
0.7.2 Martin Lacko 312 / 907
0.9.6 Martin Lacko 233 / 979
0.11.7 Martin Lacko 149 / 1477
0.13.4 Martin Lacko 138 / 1778
0.17.1 Martin Lacko 138 / 1794
Spanish es 0.6.0 Andrea Mara Pimenta Alonso 785 / 1087
0.6.0.1 Andrea Mara Pimenta Alonso 612 / 906
0.7.2 Andrea Mara Pimenta Alonso 278 / 907
0.9.6 Andrea Mara Pimenta Alonso 204 / 979
0.11.7 Andrea Mara Pimenta Alonso 129 / 1477
0.13.4 Andrea Mara Pimenta Alonso 120 / 1778
0.17.1 Andrea Mara Pimenta Alonso 120 / 1794
Swedish sv 0.6.0 Christian Rose 905 / 906
0.6.0.1 Christian Rose 804 / 906
0.7.2 Christian Rose 907 / 907
0.9.6 Christian Rose 713 / 979
0.11.7 Christian Rose 468 / 1477
0.13.4 Daniel Nylander 869 / 1778
0.17.1 Daniel Nylander 872 / 1794
Turkish tr 0.6.0 Fatih Demir 1003 / 1087
0.6.0.1 Fatih Demir 728 / 906
0.7.2 Fatih Demir 305 / 907
0.9.6 Fatih Demir 226 / 979
0.11.7 Fatih Demir 144 / 1477
0.13.4 Fatih Demir 133 / 1778
0.17.1 Fatih Demir 133 / 1794
Ukrainian uk 0.6.0 Yuri Syrota 815 / 1087
0.6.0.1 Yuri Syrota 581 / 906
0.7.2 Yuri Syrota 258 / 907
0.9.6 Yuri Syrota 199 / 979
0.11.7 Yuri Syrota 128 / 1477
0.13.4 Yuri Syrota 120 / 1778
0.17.1 Yuri Syrota 120 / 1794
Vietnamese vi 0.6.0 pclouds 360 / 1090
0.6.0.1 pclouds 211 / 906
0.7.2 pclouds 83 / 907
0.9.6 pclouds 31 / 979
0.11.7 pclouds 30 / 1477
0.13.4 Clytie Siddall 1778 / 1778
0.17.1 Clytie Siddall 1794 / 1794

(Last updated on 2008-01-22 23:08 +0100.)

Your comments are welcome.