Translation Project

Welcome
Overview
The Packages
The Teams
The Disclaimer
The Robot
Info for...
Maintainers
Translators
Coordinators
Documents
Site overview
Contributors
Changes
Matrix
Tools
PO Files
Latest
Obsolete

The 'aspell' textual domain

This page is about the translation of the messages for the aspell textual domain. More information about the package can be found here:

Topic URL
Homepage http://aspell.net/
Alpha versions http://alpha.gnu.org/gnu/aspell/

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is aspell-0.60.6.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Belarusian be 0.51-b20040106 Vital khilko 122 / 124
0.51-b20040219 Vital khilko 112 / 148
0.60 Vital khilko 83 / 274
0.60.1 Vital khilko 82 / 283
0.60.2-b20041203 Vital khilko 82 / 288
0.60.3 Vital khilko 82 / 291
0.60.5-pre1 Vital khilko 82 / 292
0.60.5 Vital khilko 82 / 293
0.60.6 Vital khilko 82 / 293
Brazilian Portuguese pt_BR 0.51-b20040219 Marcus Moreira de Souza 126 / 148
0.60 Marcus Moreira de Souza 89 / 274
0.60.1 Marcus Moreira de Souza 88 / 283
0.60.2-b20041203 Marcus Moreira de Souza 88 / 288
0.60.3 Marcus Moreira de Souza 88 / 291
0.60.5-pre1 Marcus Moreira de Souza 88 / 292
0.60.5 Marcus Moreira de Souza 88 / 293
0.60.6 Marcus Moreira de Souza 88 / 293
Catalan ca 0.60.3 Joan Sala Soler 290 / 291
0.60.5-pre1 Joan Sala Soler 290 / 292
0.60.5 Joan Sala Soler 289 / 293
0.60.6 Joan Sala Soler 289 / 293
Czech cs 0.60 Miloslav Trmac 274 / 274
0.60.1 Miloslav Trmac 283 / 283
0.60.2-b20041203 Miloslav Trmac 288 / 288
0.60.3 Miloslav Trmac 288 / 291
0.60.5-pre1 Miloslav Trmac 287 / 292
0.60.5 Miloslav Trmac 293 / 293
0.60.6 Miloslav Trmac 293 / 293
Danish da 0.60-pre1 Jacob Sparre Andersen 208 / 285
0.60 Jacob Sparre Andersen 195 / 274
0.60.1 Jacob Sparre Andersen 194 / 283
0.60.2-b20041203 Jacob Sparre Andersen 194 / 288
0.60.3 Jacob Sparre Andersen 194 / 291
0.60.5-pre1 Jacob Sparre Andersen 193 / 292
0.60.5 Jacob Sparre Andersen 193 / 293
0.60.6 Jacob Sparre Andersen 193 / 293
Dutch nl 0.51-b20040219 Elros Cyriatan 148 / 148
0.60 Elros Cyriatan 274 / 274
0.60.1-b20041017 Elros Cyriatan 277 / 277
0.60.1 Elros Cyriatan 275 / 283
0.60.2-b20041203 Elros Cyriatan 273 / 288
0.60.3 Benno Schulenberg 291 / 291
0.60.5-pre1 Benno Schulenberg 292 / 292
0.60.5 Benno Schulenberg 293 / 293
0.60.6 Benno Schulenberg 293 / 293
English (British) en_GB 0.60-pre1 Gareth Owen 273 / 273
0.60 Gareth Owen 271 / 274
0.60.1 Gareth Owen 270 / 283
0.60.2-b20041203 Gareth Owen 268 / 288
0.60.3 Gareth Owen 268 / 291
0.60.5-pre1 Gareth Owen 267 / 292
0.60.5 Gareth Owen 267 / 293
0.60.6 Gareth Owen 267 / 293
French fr 0.51-b20040219 Thierry Thomas 114 / 148
0.60 Thierry Thomas 274 / 274
0.60.1 Thierry Thomas 283 / 283
0.60.2-b20041203 Thierry Thomas 288 / 288
0.60.3 Thierry Thomas 291 / 291
0.60.5-pre1 Thierry Thomas 292 / 292
0.60.5 Thierry Thomas 291 / 293
0.60.6 Thierry Thomas 293 / 293
German de 0.51-b20040219 Karl Eichwalder 5 / 148
0.60 Roland Illig 274 / 274
0.60.1 Roland Illig 273 / 283
0.60.2-b20041203 Roland Illig 288 / 288
0.60.3 Roland Illig 288 / 291
0.60.5-pre1 Roland Illig 287 / 292
0.60.5 Roland Illig 286 / 293
0.60.6 Roland Illig 286 / 293
Irish ga 0.51-b20040219 Kevin Patrick Scannell 148 / 148
0.60 Kevin Patrick Scannell 274 / 274
0.60.1-b20041017 Kevin Patrick Scannell 277 / 277
0.60.1 Kevin Patrick Scannell 275 / 283
0.60.2-b20041203 Kevin Patrick Scannell 273 / 288
0.60.3 Kevin Patrick Scannell 291 / 291
0.60.5-pre1 Kevin Patrick Scannell 290 / 292
0.60.5 Kevin Patrick Scannell 293 / 293
0.60.6 Kevin Patrick Scannell 293 / 293
Italian it 0.60.2-b20041203 Cristian Rigamonti 288 / 288
0.60.3 Cristian Rigamonti 291 / 291
0.60.5-pre1 Cristian Rigamonti 292 / 292
0.60.5 Cristian Rigamonti 293 / 293
0.60.6 Cristian Rigamonti 293 / 293
Kinyarwanda rw 0.51-b20040106 Steven Michael Murphy 7 / 124
0.51-b20040219 Steven Michael Murphy 8 / 148
0.60-b20040608 Steven Michael Murphy 7 / 199
0.60-pre1 Steven Michael Murphy 18 / 273
0.60-pre3 Steven Michael Murphy 18 / 274
0.60 Steven Michael Murphy 18 / 274
0.60.1-b20041017 Steven Michael Murphy 18 / 277
0.60.1 Steven Michael Murphy 18 / 283
0.60.2-b20041203 Steven Michael Murphy 18 / 288
0.60.3 Steven Michael Murphy 18 / 291
0.60.5-pre1 Steven Michael Murphy 18 / 292
0.60.5 Steven Michael Murphy 18 / 293
0.60.6 Steven Michael Murphy 18 / 293
Mongolian mn 0.60-pre1 Sanlig Badral 273 / 273
0.60 Sanlig Badral 271 / 274
0.60.1 Sanlig Badral 270 / 283
0.60.2-b20041203 Sanlig Badral 268 / 288
0.60.3 Sanlig Badral 268 / 291
0.60.5-pre1 Sanlig Badral 267 / 292
0.60.5 Sanlig Badral 267 / 293
0.60.6 Sanlig Badral 267 / 293
Romanian ro 0.60-b20040608 Laurentiu Buzdugan 199 / 199
0.60 Laurentiu Buzdugan 165 / 274
0.60.1 Laurentiu Buzdugan 164 / 283
0.60.2-b20041203 Laurentiu Buzdugan 164 / 288
0.60.3 Laurentiu Buzdugan 164 / 291
0.60.5-pre1 Laurentiu Buzdugan 292 / 292
0.60.5 Laurentiu Buzdugan 291 / 293
0.60.6 Laurentiu Buzdugan 291 / 293
Russian ru 0.60 Pavel Maryanov 274 / 274
0.60.1 Pavel Maryanov 275 / 283
0.60.2-b20041203 Pavel Maryanov 288 / 288
0.60.3 Pavel Maryanov 291 / 291
0.60.5-pre1 Pavel Maryanov 290 / 292
0.60.5 Pavel Maryanov 293 / 293
0.60.6 Pavel Maryanov 293 / 293
Serbian sr 0.51-b20040219 Danilo Segan 148 / 148
0.60 Danilo Segan 98 / 274
0.60.1 Danilo Segan 97 / 283
0.60.2-b20041203 Danilo Segan 97 / 288
0.60.3 Danilo Segan 97 / 291
0.60.5-pre1 Danilo Segan 97 / 292
0.60.5 Danilo Segan 97 / 293
0.60.6 Danilo Segan 97 / 293
Slovak sk 0.60.5 Ivan Masár 293 / 293
0.60.6 Ivan Masár 293 / 293
Slovenian sl 0.60.6 Martin Srebotnjak 293 / 293
Spanish es 0.51-b20040106 Sergey Poznyakoff 80 / 124
0.51-b20040219 Sergey Poznyakoff 75 / 148
0.60 Sergey Poznyakoff 68 / 274
0.60.1 Sergey Poznyakoff 67 / 283
0.60.2-b20041203 Sergey Poznyakoff 67 / 288
0.60.3 Sergey Poznyakoff 67 / 291
0.60.5-pre1 Sergey Poznyakoff 67 / 292
0.60.5 Sergey Poznyakoff 67 / 293
0.60.6 Sergey Poznyakoff 67 / 293
Swedish sv 0.60.3 Daniel Nylander 170 / 291
0.60.5-pre1 Daniel Nylander 170 / 292
0.60.5 Daniel Nylander 169 / 293
0.60.6 Daniel Nylander 169 / 293
Tajik tg 0.60-pre1 Marina Kolucheva 116 / 273
0.60 Marina Kolucheva 116 / 274
0.60.1 Marina Kolucheva 115 / 283
0.60.2-b20041203 Marina Kolucheva 115 / 288
0.60.3 Marina Kolucheva 115 / 291
0.60.5-pre1 Marina Kolucheva 115 / 292
0.60.5 Marina Kolucheva 115 / 293
0.60.6 Marina Kolucheva 115 / 293
Ukrainian uk 0.60-pre3 Maxim V. Dziumanenko 274 / 274
0.60 Maxim V. Dziumanenko 272 / 274
0.60.1 Maxim V. Dziumanenko 271 / 283
0.60.2-b20041203 Maxim V. Dziumanenko 269 / 288
0.60.3 Maxim V. Dziumanenko 291 / 291
0.60.5-pre1 Maxim V. Dziumanenko 292 / 292
0.60.5 Maxim V. Dziumanenko 293 / 293
0.60.6 Maxim V. Dziumanenko 293 / 293
Vietnamese vi 0.60.2-b20041203 Clytie Siddall 288 / 288
0.60.3 Clytie Siddall 291 / 291
0.60.5-pre1 Clytie Siddall 292 / 292
0.60.5 Clytie Siddall 293 / 293
0.60.6 Clytie Siddall 293 / 293
Walloon wa 0.60 Pablo Saratxaga 81 / 274
0.60.1 Pablo Saratxaga 163 / 283
0.60.2-b20041203 Pablo Saratxaga 182 / 288
0.60.3 Pablo Saratxaga 182 / 291
0.60.5-pre1 Pablo Saratxaga 182 / 292
0.60.5 Pablo Saratxaga 182 / 293
0.60.6 Pablo Saratxaga 182 / 293

(Last updated on 2008-05-06 23:22 +0200.)

Your comments are welcome.