Translation Project

Welcome
Overview
The Packages
The Teams
The Disclaimer
The Robot
Info for...
Maintainers
Translators
Coordinators
Documents
Site overview
Contributors
Changes
Matrix
Tools
PO Files
Latest
Obsolete

The 'bison' textual domain

This page is about the translation of the messages for the bison textual domain. More information about the package can be found here:

Topic URL
GNU page http://www.gnu.org/software/bison/

The maintainer of this package requires that disclaimers be filled out and sent to the Free Software Foundation before accepting PO files from the Translation Project.

The current template for this domain is bison-2.3b.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Brazilian Portuguese pt_BR 1.875 Alexandre Folle de Menezes 132 / 132
2.0 Alexandre Folle de Menezes 126 / 134
2.1 Alexandre Folle de Menezes 123 / 134
2.2 Alexandre Folle de Menezes 122 / 141
2.3 Alexandre Folle de Menezes 122 / 141
2.3a Alexandre Folle de Menezes 111 / 133
2.3b Alexandre Folle de Menezes 100 / 147
Chinese (traditional) zh_TW 2.1 Wei-Lun Chao 134 / 134
2.2 Wei-Lun Chao 141 / 141
2.3 Wei-Lun Chao 141 / 141
2.3a Wei-Lun Chao 133 / 133
2.3b Wei-Lun Chao 115 / 147
Croatian hr 1.34a Denis Lackovic 141 / 141
1.875 Denis Lackovic 57 / 132
2.0 Denis Lackovic 54 / 134
2.1 Denis Lackovic 52 / 134
2.2 Denis Lackovic 52 / 141
2.3 Denis Lackovic 52 / 141
2.3a Denis Lackovic 46 / 133
2.3b Denis Lackovic 43 / 147
Danish da 1.875 Byrial Ole Jensen 122 / 132
1.875d Byrial Ole Jensen 136 / 136
2.0 Byrial Ole Jensen 131 / 134
2.1 Byrial Ole Jensen 128 / 134
2.2 Byrial Ole Jensen 127 / 141
2.3 Byrial Ole Jensen 127 / 141
2.3a Byrial Ole Jensen 116 / 133
2.3b Byrial Ole Jensen 105 / 147
Dutch nl 1.875 Tim Van Holder 122 / 132
2.0 Tim Van Holder 134 / 134
2.1 Tim Van Holder 134 / 134
2.2 Tim Van Holder 141 / 141
2.3 Tim Van Holder 141 / 141
2.3a Tim Van Holder 133 / 133
2.3b Tim Van Holder 147 / 147
Estonian et 1.875 Toomas Soome 132 / 132
2.0 Toomas Soome 134 / 134
2.1 Toomas Soome 134 / 134
2.2 Toomas Soome 130 / 141
2.3 Toomas Soome 141 / 141
2.3a Toomas Soome 133 / 133
2.3b Toomas Soome 115 / 147
French fr 1.875 Michel Robitaille 132 / 132
2.0 Michel Robitaille 134 / 134
2.1 Michel Robitaille 134 / 134
2.2 Michel Robitaille 141 / 141
2.3 Michel Robitaille 141 / 141
2.3a Michel Robitaille 133 / 133
2.3b Michel Robitaille 117 / 147
German de 1.875 Michael Piefel 132 / 132
2.0 Michael Piefel 134 / 134
2.1 Michael Piefel 134 / 134
2.2 Michael Piefel 129 / 141
2.3 Michael Piefel 141 / 141
2.3a Michael Piefel 133 / 133
2.3b Michael Piefel 143 / 147
Greek el 2.3b Lefteris Dimitroulakis 147 / 147
Indonesian id 1.875 Tedi Heriyanto 132 / 132
2.0 Tedi Heriyanto 126 / 134
2.1 Tedi Heriyanto 123 / 134
2.2 Tedi Heriyanto 122 / 141
2.3 Tedi Heriyanto 122 / 141
2.3a Tedi Heriyanto 133 / 133
2.3b Tedi Heriyanto 115 / 147
Irish ga 2.0 Kevin Patrick Scannell 134 / 134
2.1 Kevin Patrick Scannell 134 / 134
2.2 Kevin Patrick Scannell 141 / 141
2.3 Kevin Patrick Scannell 141 / 141
2.3a Kevin Patrick Scannell 133 / 133
2.3b Kevin Scannell 147 / 147
Italian it 1.875 Paolo Bonzini 103 / 132
2.0 Paolo Bonzini 134 / 134
2.1 Paolo Bonzini 131 / 134
2.2 Paolo Bonzini 130 / 141
2.3 Paolo Bonzini 130 / 141
2.3a Paolo Bonzini 116 / 133
2.3b Paolo Bonzini 105 / 147
Japanese ja 1.30f Daisuke Yamashita 139 / 139
1.875 Daisuke Yamashita 57 / 132
2.0 Daisuke Yamashita 54 / 134
2.1 Daisuke Yamashita 52 / 134
2.2 Daisuke Yamashita 52 / 141
2.3 Daisuke Yamashita 52 / 141
2.3a Daisuke Yamashita 46 / 133
2.3b Daisuke Yamashita 43 / 147
Malay ms 1.875 Sharuzzaman Ahmat Raslan 132 / 132
2.0 Sharuzzaman Ahmat Raslan 134 / 134
2.1 Sharuzzaman Ahmat Raslan 134 / 134
2.2 Sharuzzaman Ahmat Raslan 141 / 141
2.3 Sharuzzaman Ahmat Raslan 141 / 141
2.3a Sharuzzaman Ahmat Raslan 133 / 133
2.3b Sharuzzaman Ahmat Raslan 115 / 147
Norwegian Bokmaal nb 2.0 Trond Endrestøl 134 / 134
2.1 Trond Endrestøl 134 / 134
2.2 Trond Endrestøl 141 / 141
2.3 Trond Endrestøl 141 / 141
2.3a Trond Endrestøl 117 / 133
2.3b Trond Endrestøl 106 / 147
Polish pl 2.0 Wojciech Polak 134 / 134
2.1 Wojciech Polak 134 / 134
2.2 Wojciech Polak 141 / 141
2.3 Wojciech Polak 141 / 141
2.3a Wojciech Polak 133 / 133
2.3b Wojciech Polak 145 / 147
Romanian ro 2.0 Laurentiu Buzdugan 134 / 134
2.0a Laurentiu Buzdugan 154 / 154
2.1 Laurentiu Buzdugan 134 / 134
2.2 Laurentiu Buzdugan 130 / 141
2.3 Laurentiu Buzdugan 130 / 141
2.3a Laurentiu Buzdugan 117 / 133
2.3b Laurentiu Buzdugan 106 / 147
Russian ru 1.875 Dmitry S. Sivachenko 110 / 132
2.0 Dmitry S. Sivachenko 105 / 134
2.1 Dmitry S. Sivachenko 102 / 134
2.2 Dmitry S. Sivachenko 101 / 141
2.3 Dmitry S. Sivachenko 101 / 141
2.3a Dmitry S. Sivachenko 91 / 133
2.3b Dmitry S. Sivachenko 80 / 147
Spanish es 1.875 Nicolás García-Pedrajas 132 / 132
2.0 Nicolás García-Pedrajas 126 / 134
2.1 Nicolás García-Pedrajas 123 / 134
2.2 Nicolás García-Pedrajas 141 / 141
2.3 Nicolás García-Pedrajas 141 / 141
2.3a Nicolás García-Pedrajas 123 / 133
2.3b Nicolás García-Pedrajas 115 / 147
Swedish sv 1.875 Göran Uddeborg 132 / 132
2.0 Göran Uddeborg 133 / 134
2.1 Göran Uddeborg 134 / 134
2.2 Göran Uddeborg 141 / 141
2.3 Göran Uddeborg 141 / 141
2.3a Göran Uddeborg 133 / 133
2.3b Göran Uddeborg 147 / 147
Turkish tr 1.875 Altuğ Bayram 59 / 132
2.0 Çağrı Çöltekin 133 / 134
2.1 Çağrı Çöltekin 130 / 134
2.2 Çağrı Çöltekin 129 / 141
2.3 Çağrı Çöltekin 129 / 141
2.3a Çağrı Çöltekin 117 / 133
2.3b Çağrı Çöltekin 106 / 147
Ukrainian uk 2.3a Maxim V. Dziumanenko 133 / 133
2.3b Maxim V. Dziumanenko 115 / 147
Vietnamese vi 2.0 Clytie Siddall 134 / 134
2.1 Clytie Siddall 134 / 134
2.2 Clytie Siddall 141 / 141
2.3 Clytie Siddall 141 / 141
2.3a Clytie Siddall 133 / 133
2.3b Clytie Siddall 147 / 147

(Last updated on 2008-07-14 23:00 +0200.)

Your comments are welcome.