Translation Project

Welcome
Overview
The Packages
The Teams
The Disclaimer
The Robot
Info for...
Maintainers
Translators
Coordinators
Documents
Site overview
Contributors
Changes
Matrix
Tools
PO Files
Latest
Obsolete

The 'xchat' textual domain

This page is about the translation of the messages for the xchat textual domain. More information about the package can be found here:

Topic URL
Project site http://xchat.org/

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is xchat-2.8.6.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 2.0.8pre1 Petri Jooste 148 / 1110
2.4.5 Petri Jooste 130 / 1179
2.6.7 Petri Jooste 125 / 1205
2.8.0 Petri Jooste 125 / 1227
2.8.4 Petri Jooste 123 / 1238
2.8.6 Petri Jooste 119 / 1231
Albanian sq 2.4.5 Besnik Bleta 1143 / 1179
2.6.7 Besnik Bleta 1118 / 1205
2.8.0 Besnik Bleta 1100 / 1227
2.8.4 Besnik Bleta 1237 / 1238
2.8.6 Besnik Bleta 1187 / 1231
Amharic am 2.0.0pre1 Ge'ez Frontier Foundation 429 / 904
2.4.5 Ge'ez Frontier Foundation 395 / 1179
2.6.7 Ge'ez Frontier Foundation 371 / 1205
2.8.0 Ge'ez Frontier Foundation 367 / 1227
2.8.4 Ge'ez Frontier Foundation 366 / 1238
2.8.6 Ge'ez Frontier Foundation 363 / 1231
Azerbaijani az 2.0.7pre1 Metin Amiroff 855 / 1112
2.4.5 Metin Amiroff 746 / 1179
2.6.7 Metin Amiroff 664 / 1205
2.8.0 Metin Amiroff 650 / 1227
2.8.4 Metin Amiroff 643 / 1238
2.8.6 Metin Amiroff 612 / 1231
Basque eu 2.4.5 Mikel Olasagasti 1000 / 1179
2.6.7 Mikel Olasagasti 873 / 1205
2.8.0 Mikel Olasagasti 859 / 1227
2.8.4 Mikel Olasagasti 848 / 1238
2.8.6 Mikel Olasagasti 812 / 1231
Belarusian be 2.6.7 Pavel Piatruk 1202 / 1205
2.8.0 Pavel Piatruk 1225 / 1227
2.8.4 Pavel Piatruk 1238 / 1238
2.8.6 Pavel Piatruk 1188 / 1231
Brazilian Portuguese pt_BR 2.0.0pre1 Frédéric L. W. Meunier 33 / 904
2.4.5 Frédéric L. W. Meunier 40 / 1179
2.6.7 Frédéric L. W. Meunier 29 / 1205
2.8.0 Frédéric L. W. Meunier 27 / 1227
2.8.4 Frédéric L. W. Meunier 25 / 1238
2.8.6 Frédéric L. W. Meunier 25 / 1231
Bulgarian bg 2.4.2 Rostislav Raykov 1096 / 1171
2.4.5 Rostislav Raykov 1078 / 1179
2.6.7 Rostislav Raykov 959 / 1205
2.8.0 Rostislav Raykov 946 / 1227
2.8.4 Rostislav Raykov 933 / 1238
2.8.6 Rostislav Raykov 898 / 1231
Catalan ca 2.4.1pre1 Ernest Adrogué Calveras 1167 / 1167
2.4.5 Ernest Adrogué Calveras 1141 / 1179
2.6.7 Ernest Adrogué Calveras 1013 / 1205
2.8.0 Ernest Adrogué Calveras 997 / 1227
2.8.4 Ernest Adrogué Calveras 984 / 1238
2.8.6 Ernest Adrogué Calveras 948 / 1231
Chinese (simplified) zh_CN 2.4.5 Rongjun Mu 1148 / 1179
2.6.7 Rongjun Mu 1018 / 1205
2.8.0 Rongjun Mu 1002 / 1227
2.8.4 Rongjun Mu 989 / 1238
2.8.6 SEPTEM 1139 / 1231
Chinese (traditional) zh_TW 2.4.5 Wei-Lun Chao 1179 / 1179
2.6.3 Wei-Lun Chao 1231 / 1231
2.6.7 Wei-Lun Chao 1181 / 1205
2.8.0 Wei-Lun Chao 1157 / 1227
2.8.4 Wei-Lun Chao 1139 / 1238
2.8.6 Wei-Lun Chao 1093 / 1231
Czech cs 2.4.5 Jakub Moc 28 / 1179
2.6.7 Martin Šín 1205 / 1205
2.8.0 Martin Šín 1227 / 1227
2.8.1 Martin Šín 1228 / 1228
2.8.4 Martin Šín 1213 / 1238
2.8.6 Martin Šín 1231 / 1231
Danish da 2.0.0pre1 Kenneth Christiansen 532 / 904
2.4.5 Kenneth Christiansen 454 / 1179
2.6.7 Kenneth Christiansen 390 / 1205
2.8.0 Kenneth Christiansen 378 / 1227
2.8.4 Kenneth Christiansen 374 / 1238
2.8.6 Kenneth Christiansen 365 / 1231
Dutch nl 2.4.5 Luk Claes 1179 / 1179
2.6.3 Luk Claes 1231 / 1231
2.6.7 Luk Claes 1181 / 1205
2.8.0 Luk Claes 1158 / 1227
2.8.4 Luk Claes 1140 / 1238
2.8.6 Benno Schulenberg 1231 / 1231
English (British) en_GB 2.0.8pre1 Gareth Owen 1110 / 1110
2.4.5 Gareth Owen 884 / 1179
2.6.7 Gareth Owen 789 / 1205
2.8.0 Gareth Owen 773 / 1227
2.8.4 Gareth Owen 762 / 1238
2.8.6 Gareth Owen 730 / 1231
Estonian et 2.4.5 Ilmar Kerm 629 / 1179
2.6.7 Ilmar Kerm 570 / 1205
2.8.0 Ilmar Kerm 561 / 1227
2.8.4 Urmet Saar 1184 / 1238
2.8.6 Urmet Saar 1137 / 1231
Finnish fi 2.4.5 Mika Laari 1179 / 1179
2.6.7 Mika Laari 1181 / 1205
2.8.0 Mika Laari 1158 / 1227
2.8.4 Mika Laari 1238 / 1238
2.8.6 Mika Laari 1231 / 1231
French fr 2.4.5 Jean-Luc Coulon (f5ibh) 1096 / 1179
2.6.7 Jean-Luc Coulon (f5ibh) 1181 / 1205
2.8.0 Jean-Luc Coulon (f5ibh) 1156 / 1227
2.8.4 Benjamin Sonntag 1238 / 1238
2.8.6 Benjamin Sonntag 1190 / 1231
German de 2.4.5 Hauke Hagenhoff 1179 / 1179
2.6.7 Hauke Hagenhoff 1205 / 1205
2.8.0 Hauke Hagenhoff 1227 / 1227
2.8.4 Hauke Hagenhoff 1203 / 1238
2.8.6 Hauke Hagenhoff 1154 / 1231
Greek el 2.4.5 Stavros Giannouris 1166 / 1179
2.6.7 Stavros Giannouris 1185 / 1205
2.8.0 Stavros Giannouris 1215 / 1227
2.8.4 Stavros Giannouris 1191 / 1238
2.8.6 Stavros Giannouris 1143 / 1231
Gujarati gu 2.4.5 Ankit Patel 1179 / 1179
2.6.7 Ankit Patel 1040 / 1205
2.8.0 Ankit Patel 1024 / 1227
2.8.4 Ankit Patel 1010 / 1238
2.8.6 Ankit Patel 974 / 1231
Hebrew he 2.0.0pre1 Dan Fלreuhauf 42 / 904
2.4.5 Dan Fלreuhauf 50 / 1179
2.6.7 Dan Fלreuhauf 38 / 1205
2.8.0 Dan Fלreuhauf 36 / 1227
2.8.4 Dan Fלreuhauf 34 / 1238
2.8.6 Dan Fלreuhauf 34 / 1231
Hindi hi 2.4.2 Rajesh Ranjan 1171 / 1171
2.4.5 Rajesh Ranjan 1149 / 1179
2.6.7 Rajesh Ranjan 1019 / 1205
2.8.0 Rajesh Ranjan 1003 / 1227
2.8.4 Rajesh Ranjan 990 / 1238
2.8.6 Rajesh Ranjan 954 / 1231
Hungarian hu 2.4.5 Gabor Kelemen 1179 / 1179
2.6.7 Kelemen Gábor 1205 / 1205
2.8.0 Gabor Kelemen 1227 / 1227
2.8.4 Gabor Kelemen 1238 / 1238
2.8.6 Gabor Kelemen 1188 / 1231
Italian it 2.4.5 Claudio Satriano 1179 / 1179
2.6.7 Claudio Satriano 1040 / 1205
2.8.0 Claudio Satriano 1025 / 1227
2.8.4 Claudio Satriano 1011 / 1238
2.8.6 Eros Palberti-Fabio Viola : How-Tux Team 1112 / 1231
Japanese ja 2.4.5 Takuo KITAME 564 / 1179
2.6.3 Tadashi Jokagi 1124 / 1231
2.6.7 Tadashi Jokagi 1077 / 1205
2.8.0 Tadashi Jokagi 1058 / 1227
2.8.4 Tadashi Jokagi 1040 / 1238
2.8.6 Tadashi Jokagi 996 / 1231
Kinyarwanda rw 2.4.2 Steven Michael Murphy 327 / 1171
2.4.5 Steven Michael Murphy 327 / 1179
2.6.7 Steven Michael Murphy 313 / 1205
2.8.0 Steven Michael Murphy 310 / 1227
2.8.4 Steven Michael Murphy 308 / 1238
2.8.6 Steven Michael Murphy 302 / 1231
Korean ko 2.4.5 Michael Kim 1039 / 1179
2.6.7 Michael Kim 1058 / 1205
2.8.0 Michael Kim 1117 / 1227
2.8.4 Changwoo Ryu 1238 / 1238
2.8.6 Changwoo Ryu 1231 / 1231
Latvian lv 2.0.0pre1 Artis Trops 867 / 904
2.4.5 Artis Trops 752 / 1179
2.6.7 Artis Trops 673 / 1205
2.8.0 Artis Trops 663 / 1227
2.8.4 Artis Trops 655 / 1238
2.8.6 Artis Trops 646 / 1231
Lithuanian lt 2.4.5 Vaidrius Petrauskas 166 / 1179
2.6.7 Vaidrius Petrauskas 150 / 1205
2.8.0 Vaidrius Petrauskas 148 / 1227
2.8.4 Gintautas Miliauskas 574 / 1238
2.8.6 Gintautas Miliauskas 561 / 1231
Macedonian mk 2.4.5 Arangel Angov 886 / 1179
2.6.7 Arangel Angov 791 / 1205
2.8.0 Arangel Angov 775 / 1227
2.8.4 Arangel Angov 1238 / 1238
2.8.6 Arangel Angov 1188 / 1231
Malay ms 2.0.2pre1 Hasbullah Bin Pit 741 / 1072
2.4.5 Hasbullah Bin Pit 639 / 1179
2.6.7 Hasbullah Bin Pit 580 / 1205
2.8.0 Hasbullah Bin Pit 570 / 1227
2.8.4 Hasbullah Bin Pit 566 / 1238
2.8.6 Hasbullah Bin Pit 549 / 1231
Norwegian Bokmaal nb 2.4.5 Kjartan Maraas 432 / 1179
2.6.7 Kjartan Maraas 392 / 1205
2.8.0 Kjartan Maraas 387 / 1227
2.8.4 Kjartan Maraas 635 / 1238
2.8.6 Kjartan Maraas 604 / 1231
Portuguese pt 2.4.5 Frédéric L. W. Meunier 40 / 1179
2.6.7 Frédéric L. W. Meunier 29 / 1205
2.8.0 Frédéric L. W. Meunier 27 / 1227
2.8.4 Frédéric L. W. Meunier 25 / 1238
2.8.6 Vitor Antunes 1043 / 1231
Punjabi pa 2.4.5 Amanpreet Singh Alam 1069 / 1179
2.6.0 Amanpreet Singh Alam 1126 / 1203
2.6.7 Amanpreet Singh Alam 1049 / 1205
2.8.0 Amanpreet Singh Alam 1031 / 1227
2.8.4 Amanpreet Singh Alam 1014 / 1238
2.8.6 Amanpreet Singh Alam 970 / 1231
Russian ru 2.4.5 Peter Astakhov 1112 / 1179
2.6.7 Peter Astakhov 987 / 1205
2.8.0 Peter Astakhov 971 / 1227
2.8.4 Peter Astakhov 1090 / 1238
2.8.6 Peter Astakhov 1050 / 1231
Serbian sr 2.4.5 Aleksandar Jelenak 1179 / 1179
2.6.3 Aleksandar Jelenak 1231 / 1231
2.6.7 Aleksandar Jelenak 1181 / 1205
2.8.0 Aleksandar Jelenak 1158 / 1227
2.8.4 Aleksandar Jelenak 1140 / 1238
2.8.6 Aleksandar Jelenak 1094 / 1231
Slovak sk 2.4.5 Andrej Kacian 1179 / 1179
2.6.7 Andrej Kacian 1040 / 1205
2.8.0 Andrej Kacian 1024 / 1227
2.8.4 Andrej Kacian 1010 / 1238
2.8.6 Andrej Kacian 974 / 1231
Slovenian sl 2.4.5 Jure Cuhalev 1179 / 1179
2.6.7 Jure Cuhalev 1040 / 1205
2.8.0 Jure Cuhalev 1024 / 1227
2.8.4 Jure Cuhalev 1010 / 1238
2.8.6 Jure Cuhalev 974 / 1231
Spanish es 2.4.5 Ramón Rey Vicente 888 / 1179
2.6.7 Ramón Rey Vicente 795 / 1205
2.8.0 Ramón Rey Vicente 779 / 1227
2.8.4 Ramón Rey Vicente 768 / 1238
2.8.6 Rubén C. Díaz Alonso 1071 / 1231
Swedish sv 2.4.5 Christian Rose 891 / 1179
2.6.7 Daniel Nylander 1205 / 1205
2.8.0 Daniel Nylander 1227 / 1227
2.8.1 Daniel Nylander 1228 / 1228
2.8.4 Daniel Nylander 1213 / 1238
2.8.6 Daniel Nylander 1164 / 1231
Thai th 2.8.4 Seksan Poltree 1069 / 1238
2.8.6 Seksan Poltree 1062 / 1231
Turkish tr 2.0.0pre1 Ozgur Dogan GUNES 43 / 904
2.4.5 Ozgur Dogan GUNES 50 / 1179
2.6.7 Ozgur Dogan GUNES 38 / 1205
2.8.0 Ozgur Dogan GUNES 36 / 1227
2.8.4 Ozgur Dogan GUNES 34 / 1238
2.8.6 Ozgur Dogan GUNES 34 / 1231
Ukrainian uk 2.4.5 Maxim V. Dziumanenko 1135 / 1179
2.6.7 Maxim V. Dziumanenko 1139 / 1205
2.8.0 Maxim V. Dziumanenko 1227 / 1227
2.8.4 Maxim V. Dziumanenko 1203 / 1238
2.8.6 Maxim V. Dziumanenko 1154 / 1231
Vietnamese vi 2.4.5 Clytie Siddall 1179 / 1179
2.6.7 Clytie Siddall 1205 / 1205
2.8.0 Clytie Siddall 1179 / 1227
2.8.4 Clytie Siddall 1238 / 1238
2.8.6 Clytie Siddall 1231 / 1231
Walloon wa 2.0.7pre1 Pablo Saratxaga 500 / 1112
2.4.5 Pablo Saratxaga 464 / 1179
2.6.7 Pablo Saratxaga 429 / 1205
2.8.0 Pablo Saratxaga 417 / 1227
2.8.4 Pablo Saratxaga 414 / 1238
2.8.6 Pablo Saratxaga 397 / 1231

(Last updated on 2008-07-13 13:57 +0200.)

Your comments are welcome.