Translation Project

Welcome
Overview
The Packages
The Teams
The Disclaimer
The Robot
Info for...
Maintainers
Translators
Coordinators
Documents
Site overview
Contributors
Changes
Matrix
Tools
PO Files
Latest
Obsolete

The 'cpio' textual domain

This page is about the translation of the messages for the cpio textual domain. More information about the package can be found here:

Topic URL
GNU page http://www.gnu.org/software/cpio/

The maintainer of this package requires that disclaimers be filled out and sent to the Free Software Foundation before accepting PO files from the Translation Project.

The current template for this domain is cpio-2.9.91.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Brazilian Portuguese pt_BR 2.3.911 Fábio Henrique F. Silva 105 / 105
2.5.90 Fábio Henrique F. Silva 48 / 139
2.6 Fábio Henrique F. Silva 48 / 139
2.6.90 Fábio Henrique F. Silva 46 / 183
2.7 Fábio Henrique F. Silva 46 / 183
2.8 Fábio Henrique F. Silva 46 / 182
2.9 Fábio Henrique F. Silva 46 / 184
2.9.91 Fábio Henrique F. Silva 46 / 285
Chinese (simplified) zh_CN 2.3.911 Wang Li 91 / 105
2.5.90 Wang Li 42 / 139
2.6 Wang Li 42 / 139
2.6.90 Wang Li 42 / 183
2.7 Wang Li 42 / 183
2.8 Wang Li 42 / 182
2.9 LI Daobing 184 / 184
2.9.91 LI Daobing 184 / 285
Danish da 2.3.911 Claus Hindsgaul 104 / 105
2.5.90 Claus Hindsgaul 48 / 139
2.6 Claus Hindsgaul 48 / 139
2.6.90 Claus Hindsgaul 46 / 183
2.7 Claus Hindsgaul 46 / 183
2.8 Claus Hindsgaul 46 / 182
2.9 Claus Hindsgaul 46 / 184
2.9.91 Claus Hindsgaul 46 / 285
Dutch nl 2.3.911 Erick Branderhorst 105 / 105
2.5.90 Erick Branderhorst 48 / 139
2.6 Erick Branderhorst 48 / 139
2.6.90 Erick Branderhorst 46 / 183
2.7 Benno Schulenberg 183 / 183
2.8 Benno Schulenberg 182 / 182
2.9 Benno Schulenberg 184 / 184
2.9.91 Benno Schulenberg 285 / 285
French fr 2.5.90 Michel Robitaille 139 / 139
2.6 Michel Robitaille 139 / 139
2.6.90 Michel Robitaille 131 / 183
2.7 Michel Robitaille 131 / 183
2.8 Michel Robitaille 129 / 182
2.9 Michel Robitaille 128 / 184
2.9.91 Michel Robitaille 128 / 285
Galician gl 2.3.911 Xosé Anxo Pereira Torreiro 105 / 105
2.5.90 Xosé Anxo Pereira Torreiro 48 / 139
2.6 Xosé Anxo Pereira Torreiro 48 / 139
2.6.90 Xosé Anxo Pereira Torreiro 46 / 183
2.7 Xosé Anxo Pereira Torreiro 46 / 183
2.8 Xosé Anxo Pereira Torreiro 46 / 182
2.9 Xosé Anxo Pereira Torreiro 46 / 184
2.9.91 Xosé Anxo Pereira Torreiro 46 / 285
German de 2.3.911 Daniel Naber 105 / 105
2.5.90 Daniel Naber 48 / 139
2.6 Daniel Naber 48 / 139
2.6.90 Daniel Naber 46 / 183
2.7 Daniel Naber 46 / 183
2.8 Daniel Naber 46 / 182
2.9 Daniel Naber 46 / 184
2.9.91 Daniel Naber 46 / 285
Hungarian hu 2.3.911 Andras Timar 105 / 105
2.5.90 Andras Timar 47 / 139
2.6 Andras Timar 47 / 139
2.6.90 Andras Timar 46 / 183
2.7 Andras Timar 46 / 183
2.8 Andras Timar 46 / 182
2.9 Andras Timar 46 / 184
2.9.91 Andras Timar 46 / 285
Irish ga 2.6 Kevin Patrick Scannell 139 / 139
2.6.90 Kevin Scannell 183 / 183
2.7 Kevin Scannell 183 / 183
2.8 Kevin Scannell 182 / 182
2.9 Kevin Scannell 184 / 184
2.9.91 Kevin Scannell 184 / 285
Korean ko 2.3.911 Kim Seong-Jin 105 / 105
2.5.90 Kim Seong-Jin 46 / 139
2.6 Kim Seong-Jin 46 / 139
2.6.90 Kim Seong-Jin 42 / 183
2.7 Kim Seong-Jin 42 / 183
2.8 Kim Seong-Jin 42 / 182
2.9 Kim Seong-Jin 42 / 184
2.9.91 Kim Seong-Jin 42 / 285
Polish pl 2.3.911 Paweł Krawczyk 105 / 105
2.5.90 Paweł Krawczyk 48 / 139
2.6 Jakub Bogusz 139 / 139
2.6.90 Jakub Bogusz 183 / 183
2.7 Jakub Bogusz 183 / 183
2.8 Jakub Bogusz 182 / 182
2.9 Jakub Bogusz 184 / 184
2.9.91 Jakub Bogusz 285 / 285
Romanian ro 2.3.911 Eugen Hoanca 105 / 105
2.5.90 Eugen Hoanca 48 / 139
2.6 Eugen Hoanca 48 / 139
2.6.90 Eugen Hoanca 46 / 183
2.7 Eugen Hoanca 46 / 183
2.8 Eugen Hoanca 46 / 182
2.9 Eugen Hoanca 46 / 184
2.9.91 Eugen Hoanca 46 / 285
Russian ru 2.3.911 Const Kaplinsky 105 / 105
2.5.90 Const Kaplinsky 48 / 139
2.6 Pavel Maryanov 139 / 139
2.6.90 Pavel Maryanov 130 / 183
2.7 Pavel Maryanov 130 / 183
2.8 Pavel Maryanov 128 / 182
2.9 Pavel Maryanov 184 / 184
2.9.91 Pavel Maryanov 184 / 285
Spanish es 2.3.911 Enrique Melero 105 / 105
2.5.90 Enrique Melero 48 / 139
2.6 Santiago Vila Doncel 139 / 139
2.6.90 Santiago Vila Doncel 131 / 183
2.7 Santiago Vila Doncel 131 / 183
2.8 Santiago Vila Doncel 129 / 182
2.9 Santiago Vila Doncel 128 / 184
2.9.91 Santiago Vila Doncel 128 / 285
Swedish sv 2.5.90 Christian Rose 48 / 139
2.6 Christian Rose 139 / 139
2.6.90 Christian Rose 131 / 183
2.7 Christian Rose 131 / 183
2.8 Christian Rose 129 / 182
2.9 Christian Rose 128 / 184
2.9.91 Christian Rose 128 / 285
Turkish tr 2.5.90 Nilgün Belma Bugüner 139 / 139
2.6 Nilgün Belma Bugüner 139 / 139
2.6.90 Nilgün Belma Bugüner 183 / 183
2.7 Nilgün Belma Bugüner 183 / 183
2.8 Nilgün Belma Bugüner 182 / 182
2.9 Nilgün Belma Bugüner 184 / 184
2.9.91 Nilgün Belma Bugüner 184 / 285
Ukrainian uk 2.6 Sergey Poznyakoff 130 / 139
2.6.90 Sergey Poznyakoff 180 / 183
2.7 Sergey Poznyakoff 180 / 183
2.8 Sergey Poznyakoff 182 / 182
2.9 Sergey Poznyakoff 184 / 184
2.9.91 Sergey Poznyakoff 285 / 285
Vietnamese vi 2.6 Clytie Siddall 139 / 139
2.6.90 Clytie Siddall 183 / 183
2.7 Clytie Siddall 183 / 183
2.8 Clytie Siddall 182 / 182
2.9 Clytie Siddall 184 / 184
2.9.91 Clytie Siddall 285 / 285

(Last updated on 2008-03-30 19:02 +0200.)

Your comments are welcome.