Translation Project

Welcome
Overview
The Packages
The Teams
The Disclaimer
The Robot
Info for...
Maintainers
Translators
Coordinators
Documents
Site overview
Contributors
Changes
Matrix
Tools
PO Files
Latest
Obsolete

The 'sharutils' textual domain

This page is about the translation of the messages for the sharutils textual domain. More information about the package can be found here:

Topic URL
GNU page http://www.gnu.org/software/sharutils/

The maintainer of this package requires that disclaimers be filled out and sent to the Free Software Foundation before accepting PO files from the Translation Project.

The current template for this domain is sharutils-4.7.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Bulgarian bg 4.6.1-pre1 Anton Zinoviev 137 / 137
4.6.1-pre5 Anton Zinoviev 149 / 149
4.6.3-pre4 Anton Zinoviev 151 / 151
4.7 Anton Zinoviev 151 / 151
Catalan ca 4.3.75 Antoni Bella Perez 131 / 131
4.3.77 Antoni Bella Perez 131 / 132
4.3.78 Antoni Bella Perez 131 / 132
4.5.1 Antoni Bella Perez 130 / 138
4.5.3 Antoni Bella Perez 130 / 138
4.6.1-pre1 Antoni Bella Perez 116 / 137
4.6.1-pre5 Antoni Bella Perez 97 / 149
4.6.3-pre4 Antoni Bella Perez 97 / 151
4.7 Antoni Bella Perez 97 / 151
Chinese (simplified) zh_CN 4.7 Ji ZhengYu 150 / 151
Chinese (traditional) zh_TW 4.3.73 Yuan-Chen Cheng 126 / 128
4.3.75 Yuan-Chen Cheng 125 / 131
4.3.77 Yuan-Chen Cheng 125 / 132
4.3.78 Yuan-Chen Cheng 125 / 132
4.5.1 Yuan-Chen Cheng 124 / 138
4.5.3 Yuan-Chen Cheng 124 / 138
4.6.1-pre1 Yuan-Chen Cheng 110 / 137
4.6.1-pre5 Yuan-Chen Cheng 93 / 149
4.6.3-pre4 Yuan-Chen Cheng 93 / 151
4.7 Yuan-Chen Cheng 93 / 151
Czech cs 4.2c Vladimir Michl 114 / 115
4.2.1 Vladimir Michl 102 / 110
4.3.75 Vladimir Michl 104 / 131
4.3.77 Vladimir Michl 104 / 132
4.3.78 Vladimir Michl 104 / 132
4.5.1 Vladimir Michl 103 / 138
4.5.3 Vladimir Michl 103 / 138
4.6.1-pre1 Vladimir Michl 89 / 137
4.6.1-pre5 Vladimir Michl 73 / 149
4.6.3-pre4 Vladimir Michl 73 / 151
4.7 Vladimir Michl 73 / 151
Danish da 4.2.1 Keld Simonsen 103 / 110
4.3.75 Keld Simonsen 131 / 131
4.3.77 Keld Simonsen 131 / 132
4.3.78 Keld Simonsen 131 / 132
4.5.1 Keld Simonsen 130 / 138
4.5.3 Keld Simonsen 130 / 138
4.6.1-pre1 Keld Simonsen 116 / 137
4.6.1-pre5 Keld Simonsen 97 / 149
4.6.3-pre4 Keld Simonsen 97 / 151
4.7 Keld Simonsen 97 / 151
Dutch nl 4.2.1 Erick Branderhorst 113 / 113
4.3.75 Erick Branderhorst 103 / 131
4.3.77 Erick Branderhorst 103 / 132
4.3.78 Freek de Kruijf 132 / 132
4.5.1 Freek de Kruijf 138 / 138
4.5.3 Freek de Kruijf 138 / 138
4.6.1-pre1 Freek de Kruijf 137 / 137
4.6.1-pre5 Freek de Kruijf 149 / 149
4.6.3-pre4 Freek de Kruijf 151 / 151
4.7 Freek de Kruijf 151 / 151
Estonian et 4.3.75 Toomas Soome 131 / 131
4.3.77 Toomas Soome 132 / 132
4.3.78 Toomas Soome 132 / 132
4.5.1 Toomas Soome 138 / 138
4.5.3 Toomas Soome 138 / 138
4.6.1-pre1 Toomas Soome 137 / 137
4.6.1-pre5 Toomas Soome 118 / 149
4.6.3-pre4 Toomas Soome 151 / 151
4.7 Toomas Soome 151 / 151
Finnish fi 4.3.75 Lauri Nurmi 131 / 131
4.3.77 Lauri Nurmi 131 / 132
4.3.78 Lauri Nurmi 132 / 132
4.5.1 Lauri Nurmi 131 / 138
4.5.3 Lauri Nurmi 138 / 138
4.6.1-pre1 Lauri Nurmi 124 / 137
4.6.1-pre5 Lauri Nurmi 105 / 149
4.6.3-pre4 Lauri Nurmi 151 / 151
4.7 Lauri Nurmi 151 / 151
French fr 4.2.1 Michel Robitaille 110 / 110
4.3.75 Michel Robitaille 131 / 131
4.3.77 Michel Robitaille 132 / 132
4.3.78 Michel Robitaille 132 / 132
4.5.1 Michel Robitaille 138 / 138
4.5.3 Michel Robitaille 138 / 138
4.6.1-pre1 Michel Robitaille 136 / 137
4.6.1-pre5 Michel Robitaille 149 / 149
4.6.3-pre4 Michel Robitaille 151 / 151
4.7 Michel Robitaille 151 / 151
Galician gl 4.2c Jesús Bravo Álvarez 115 / 115
4.2.1 Jesús Bravo Álvarez 97 / 110
4.3.75 Jesús Bravo Álvarez 99 / 131
4.3.77 Jesús Bravo Álvarez 99 / 132
4.3.78 Jesús Bravo Álvarez 99 / 132
4.5.1 Jesús Bravo Álvarez 98 / 138
4.5.3 Jesús Bravo Álvarez 98 / 138
4.6.1-pre1 Jesús Bravo Álvarez 85 / 137
4.6.1-pre5 Jesús Bravo Álvarez 71 / 149
4.6.3-pre4 Jesús Bravo Álvarez 71 / 151
4.7 Jesús Bravo Álvarez 71 / 151
German de 4.2.1 Ulrich Drepper 103 / 110
4.3.75 Karl Eichwalder 131 / 131
4.3.77 Karl Eichwalder 131 / 132
4.3.78 Karl Eichwalder 131 / 132
4.5.1 Karl Eichwalder 130 / 138
4.5.3 Karl Eichwalder 130 / 138
4.6.1-pre1 Karl Eichwalder 116 / 137
4.6.1-pre5 Karl Eichwalder 97 / 149
4.6.3-pre4 Karl Eichwalder 108 / 151
4.7 Karl Eichwalder 108 / 151
Greek el 4.2c Simos KSenitellis 115 / 115
4.2.1 Simos KSenitellis 104 / 110
4.3.75 Simos KSenitellis 105 / 131
4.3.77 Simos KSenitellis 105 / 132
4.3.78 Simos KSenitellis 105 / 132
4.5.1 Simos KSenitellis 104 / 138
4.5.3 Simos KSenitellis 104 / 138
4.6.1-pre1 Simos KSenitellis 90 / 137
4.6.1-pre5 Simos KSenitellis 73 / 149
4.6.3-pre4 Simos KSenitellis 73 / 151
4.7 Simos KSenitellis 73 / 151
Hungarian hu 4.3.70 Gábor István 128 / 128
4.3.75 Gábor István 121 / 131
4.3.77 Gábor István 121 / 132
4.3.78 Gábor István 121 / 132
4.5.1 Gábor István 120 / 138
4.5.3 Gábor István 120 / 138
4.6.1-pre1 Gábor István 106 / 137
4.6.1-pre5 Gábor István 89 / 149
4.6.3-pre4 Gábor István 89 / 151
4.7 Gábor István 89 / 151
Irish ga 4.5.3 Kevin Patrick Scannell 138 / 138
4.6.1-pre1 Kevin Patrick Scannell 137 / 137
4.6.1-pre5 Kevin Patrick Scannell 149 / 149
4.6.3-pre4 Kevin Patrick Scannell 151 / 151
4.7 Kevin Patrick Scannell 151 / 151
Italian it 4.3.77 Marco Colombo 132 / 132
4.3.78 Marco Colombo 132 / 132
4.5.1 Marco Colombo 138 / 138
4.5.3 Marco Colombo 138 / 138
4.6.1-pre1 Marco Colombo 137 / 137
4.6.1-pre5 Marco Colombo 147 / 149
4.6.3-pre4 Marco Colombo 151 / 151
4.7 Marco Colombo 151 / 151
Japanese ja 4.2.1 IIDA Yosiaki 103 / 110
4.3.75 IIDA Yosiaki 127 / 131
4.3.77 IIDA Yosiaki 132 / 132
4.3.78 IIDA Yosiaki 132 / 132
4.5.1 IIDA Yosiaki 131 / 138
4.5.3 IIDA Yosiaki 138 / 138
4.6.1-pre1 IIDA Yosiaki 124 / 137
4.6.1-pre5 IIDA Yosiaki 105 / 149
4.6.3-pre4 IIDA Yosiaki 104 / 151
4.7 IIDA Yosiaki 104 / 151
Polish pl 4.5.1 Jakub Bogusz 138 / 138
4.5.3 Jakub Bogusz 138 / 138
4.6.1-pre1 Jakub Bogusz 137 / 137
4.6.1-pre5 Jakub Bogusz 149 / 149
4.6.3-pre4 Jakub Bogusz 151 / 151
4.7 Jakub Bogusz 151 / 151
Russian ru 4.2.1 Const Kaplinsky 103 / 110
4.3.75 Pavel Maryanov 131 / 131
4.3.77 Pavel Maryanov 132 / 132
4.3.78 Pavel Maryanov 132 / 132
4.5.1 Pavel Maryanov 138 / 138
4.5.3 Pavel Maryanov 138 / 138
4.6.1-pre1 Pavel Maryanov 124 / 137
4.6.1-pre5 Pavel Maryanov 149 / 149
4.6.3-pre4 Pavel Maryanov 151 / 151
4.7 Pavel Maryanov 151 / 151
Serbian sr 4.3.75 Aleksandar Jelenak 131 / 131
4.3.77 Aleksandar Jelenak 131 / 132
4.3.78 Aleksandar Jelenak 132 / 132
4.5.1 Aleksandar Jelenak 138 / 138
4.5.3 Aleksandar Jelenak 138 / 138
4.6.1-pre1 Aleksandar Jelenak 137 / 137
4.6.1-pre5 Aleksandar Jelenak 118 / 149
4.6.3-pre4 Aleksandar Jelenak 117 / 151
4.7 Aleksandar Jelenak 117 / 151
Spanish es 4.2c Tomás Bautista 115 / 115
4.2.1 Tomás Bautista 104 / 110
4.3.75 Tomás Bautista 105 / 131
4.3.77 Tomás Bautista 105 / 132
4.3.78 Tomás Bautista 105 / 132
4.5.1 Tomás Bautista 104 / 138
4.5.3 Tomás Bautista 104 / 138
4.6.1-pre1 Tomás Bautista 90 / 137
4.6.1-pre5 Santiago Vila 149 / 149
4.6.3-pre4 Santiago Vila 151 / 151
4.7 Santiago Vila 151 / 151
Swedish sv 4.2.1 Jan Djärv 110 / 110
4.3.75 Jan Djärv 131 / 131
4.3.77 Jan Djärv 132 / 132
4.3.78 Jan Djärv 132 / 132
4.5.1 Jan Djärv 131 / 138
4.5.3 Jan Djärv 131 / 138
4.6.1-pre1 Jan Djärv 137 / 137
4.6.1-pre5 Jan Djärv 149 / 149
4.6.3-pre4 Jan Djärv 151 / 151
4.7 Jan Djärv 151 / 151
Turkish tr 4.3.75 Eyüp Hakan Duran 131 / 131
4.3.77 Eyüp Hakan Duran 132 / 132
4.3.78 Eyüp Hakan Duran 132 / 132
4.5.1 Eyüp Hakan Duran 138 / 138
4.5.3 Eyüp Hakan Duran 138 / 138
4.6.1-pre1 Eyüp Hakan Duran 137 / 137
4.6.1-pre5 Eyüp Hakan Duran 149 / 149
4.6.3-pre4 Eyüp Hakan Duran 151 / 151
4.7 Eyüp Hakan Duran 151 / 151
Vietnamese vi 4.3.78 Clytie Siddall 132 / 132
4.5.1 Clytie Siddall 138 / 138
4.5.3 Clytie Siddall 138 / 138
4.6.1-pre1 Clytie Siddall 137 / 137
4.6.1-pre5 Clytie Siddall 149 / 149
4.6.3-pre4 Clytie Siddall 151 / 151
4.7 Clytie Siddall 151 / 151

(Last updated on 2008-07-02 11:57 +0200.)

Your comments are welcome.