Translation Project

Welcome
Overview
The Packages
The Teams
The Disclaimer
The Robot
Info for...
Maintainers
Translators
Coordinators
Documents
Site overview
Contributors
Changes
Matrix
Tools
PO Files
Latest
Obsolete

The 'glunarclock' textual domain

This page is about the translation of the messages for the glunarclock textual domain. More information about the package can be found here:

Topic URL
Homepage http://glunarclock.sourceforge.net/

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is glunarclock-0.32.3.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Azerbaijani az 0.30.2pre1 Vasif İsmayıloğlu MD 38 / 53
0.30.2 Vasif İsmayıloğlu MD 38 / 53
0.30.3 Vasif İsmayıloğlu MD 38 / 54
0.32.1 Vasif İsmayıloğlu MD 36 / 72
0.32.2 Vasif İsmayıloğlu MD 35 / 71
0.32.3 Vasif İsmayıloğlu MD 35 / 70
Brazilian Portuguese pt_BR 0.32.2 Joao Victor Duarte Martins 71 / 71
0.32.3 Joao Victor Duarte Martins 70 / 70
Bulgarian bg 0.32.3 Yavor Doganov 70 / 70
Chinese (simplified) zh_CN 0.32.3 Ji ZhengYu 70 / 70
Chinese (traditional) zh_TW 0.32.3 Wei-Lun Chao 70 / 70
Danish da 0.30.2pre1 Keld Simonsen 41 / 53
0.30.2 Keld Simonsen 41 / 53
0.30.3 Keld Simonsen 41 / 54
0.32.1 Keld Simonsen 39 / 72
0.32.2 Keld Simonsen 37 / 71
0.32.3 Keld Simonsen 36 / 70
Dutch nl 0.30.2 Elros Cyriatan 53 / 53
0.30.3 Elros Cyriatan 54 / 54
0.32.1 Elros Cyriatan 72 / 72
0.32.2 Elros Cyriatan 68 / 71
0.32.3 Taco Witte 70 / 70
Finnish fi 0.30.2 Lauri Nurmi 53 / 53
0.30.3 Lauri Nurmi 54 / 54
0.32.1 Lauri Nurmi 72 / 72
0.32.2 Lauri Nurmi 71 / 71
0.32.3 Lauri Nurmi 70 / 70
French fr 0.30.2pre1 ROY Mathieu 33 / 53
0.30.2 ROY Mathieu 33 / 53
0.30.3 ROY Mathieu 33 / 54
0.32.1 ROY Mathieu 31 / 72
0.32.2 ROY Mathieu 30 / 71
0.32.3 ROY Mathieu 30 / 70
Galician gl 0.30.2pre1 Jesús Bravo Álvarez 41 / 53
0.30.2 Jesús Bravo Álvarez 41 / 53
0.30.3 Jesús Bravo Álvarez 41 / 54
0.32.1 Jesús Bravo Álvarez 39 / 72
0.32.2 Jesús Bravo Álvarez 38 / 71
0.32.3 Jesús Bravo Álvarez 37 / 70
German de 0.30.2pre1 Josh Buhl 48 / 53
0.30.2 Josh Buhl 48 / 53
0.30.3 Josh Buhl 48 / 54
0.32.1 Josh Buhl 46 / 72
0.32.2 Josh Buhl 44 / 71
0.32.3 Josh Buhl 43 / 70
Hungarian hu 0.30.2pre1 Emese Kovacs 53 / 53
0.30.2 Emese Kovacs 41 / 53
0.30.3 Emese Kovacs 41 / 54
0.32.1 Emese Kovacs 39 / 72
0.32.2 Emese Kovacs 48 / 71
0.32.3 Horvath Arpad 70 / 70
Irish ga 0.30.2 Kevin Patrick Scannell 53 / 53
0.30.3 Kevin Patrick Scannell 54 / 54
0.32.1 Kevin Patrick Scannell 72 / 72
0.32.2 Kevin Patrick Scannell 71 / 71
0.32.3 Kevin Patrick Scannell 70 / 70
Japanese ja 0.30.2pre1 Yoshito Komatsu 38 / 53
0.30.2 Yoshito Komatsu 38 / 53
0.30.3 Yoshito Komatsu 38 / 54
0.32.1 Yoshito Komatsu 36 / 72
0.32.2 Yoshito Komatsu 35 / 71
0.32.3 Yoshito Komatsu 35 / 70
Kinyarwanda rw 0.30.2pre1 Steven Michael Murphy 11 / 53
0.30.2 Steven Michael Murphy 11 / 53
0.30.3 Steven Michael Murphy 11 / 54
0.32.1 Steven Michael Murphy 10 / 72
0.32.2 Steven Michael Murphy 9 / 71
Malay ms 0.30.2 Hasbullah Bin Pit 53 / 53
0.30.3 Hasbullah Bin Pit 53 / 54
0.32.1 Hasbullah Bin Pit 51 / 72
0.32.2 Hasbullah Bin Pit 48 / 71
0.32.3 Hasbullah Bin Pit 47 / 70
Romanian ro 0.30.2 Laurentiu Buzdugan 53 / 53
0.30.3 Laurentiu Buzdugan 54 / 54
0.32.1 Laurentiu Buzdugan 72 / 72
0.32.2 Laurentiu Buzdugan 68 / 71
0.32.3 Laurentiu Buzdugan 70 / 70
Russian ru 0.30.2pre1 Yuriy Movchan 51 / 53
0.30.2 Yuriy Movchan 51 / 53
0.30.3 Yuriy Movchan 51 / 54
0.32.1 Yuriy Movchan 49 / 72
0.32.2 Yuriy Movchan 46 / 71
0.32.3 Yuriy Movchan 45 / 70
Serbian sr 0.30.2 Aleksandar Jelenak 53 / 53
0.30.3 Aleksandar Jelenak 54 / 54
0.32.1 Aleksandar Jelenak 72 / 72
0.32.2 Aleksandar Jelenak 71 / 71
0.32.3 Aleksandar Jelenak 70 / 70
Slovak sk 0.32.1 Andrej Kacian 72 / 72
0.32.2 Andrej Kacian 71 / 71
0.32.3 Andrej Kacian 69 / 70
Swedish sv 0.30.2 Christian Rose 53 / 53
0.30.3 Christian Rose 54 / 54
0.32.1 Christian Rose 72 / 72
0.32.2 Christian Rose 68 / 71
0.32.3 Daniel Nylander 70 / 70
Vietnamese vi 0.30.2pre1 pclouds 24 / 53
0.30.2 pclouds 24 / 53
0.30.3 pclouds 24 / 54
0.32.1 pclouds 23 / 72
0.32.2 Clytie Siddall 71 / 71
0.32.3 Clytie Siddall 70 / 70
Walloon wa 0.30.2 Pablo Saratxaga 53 / 53
0.30.3 Pablo Saratxaga 54 / 54
0.32.1 Pablo Saratxaga 72 / 72
0.32.2 Pablo Saratxaga 71 / 71
0.32.3 Pablo Saratxaga 70 / 70

(Last updated on 2008-02-11 13:47 +0100.)

Your comments are welcome.